Last Updated: 08/6/19
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2019 FLEET INCENTIVE1 | 2020 FLEET INCENTIVE1 |
---|---|---|
Enclave | $2,600 | $2,800 |
Encore | $0 | $500 |
Encore (Preferred, Sport Touring, Essence trims) | $1,700 | $2,100 |
Regal (excludes TourX) | $1,000 | $1,200 |
Envision | $2,000 | $2,200 |
1. All incentives are subject to change with little or no notice.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.