Last Updated: 4/23/21
Bold indicates latest update. Letter after date corresponds to main category.
Cadillac
MODEL | 2021 INITIAL ORDERS ACCEPTANCE1 | 2021 PRODUCTION START UP1 | 2021 FINAL ORDERS DUE TO DONLEN1 | 2021 FINAL ORDERS DUE DATE1 | 2022 INITIAL ORDERS ACCEPTANCE1 | 2022 PRODUCTION START UP1 | 2022 FINAL ORDERS DUE TO DONLEN1 | 2022 FINAL ORDERS DUE DATE1 |
---|---|---|---|---|---|---|---|---|
CT4 | 7/2/20 | 9/28/20 | 1/12/212 | 1/12/212 | 5/20/21 | 8/2/21 | TBD | TBD |
CT5 | 7/2/20 | 9/28/20 | 1/12/212 | 1/12/212 | 5/20/21 | 8/2/21 | TBD | TBD |
XT4 | 6/18/20 | 8/20/20 | 1/12/212 | 1/12/212 | 4/8/21 | 6/23/21 | TBD | TBD |
XT5 | 7/2/20 | 8/24/20 | 1/12/212 | 1/12/212 | 5/6/21 | 6/14/21 | TBD | TBD |
XT6 | 7/2/20 | 8/24/20 | 1/12/212 | 1/12/212 | 5/6/21 | 6/14/21 | TBD | TBD |
Escalade/ Escalade ESV | 4/23/20 | Q3 2020 | 4/29/21 | 5/6/21 | 7/29/21 | 10/4/21 | TBD | TBD |
1 – All dates are estimated and subject to change.
2 – Immediate order cutoff date communicated overnight from GM on 1/12/21
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.