Last Updated: 1/12/21
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2020 CUSTOMER INCENTIVE1 | 2021 CUSTOMER INCENTIVE1 |
---|---|---|
CORSAIR | $2,000 | $2,000 |
MKZ | $3,000 | N/A |
CONTINENTAL (NON Livery) | $2,000 | N/A |
CONTINENTAL LIVERY | $3,500 | N/A |
AVIATOR | $3,000 | $3,500 |
NAUTILUS | $2,500 | $3,000 |
NAVIGATOR (Non Limo) | $3,500 | $4,500 |
1. CFIP Program # 72006 Effective 1/5/21 thru 3/31/21
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.