Last Updated: 1/12/21
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2020 Fleet Allowance1 | 2021 Fleet Allowance1 |
---|---|---|
Sentra | $1,500 | $1,750 |
Kicks | $750 | $1,000 |
Altima | $1,500 | $2,000 |
Maxima | $3,500 | $3,500 |
Qashqai (Rogue Sport) | $1,500 | $1,750 |
Rogue | $2,000 | $2,000 |
Murano | $3,000 | $3,500 |
Pathfinder | $3,000 | N/A |
Armada | $5,000 | $5,000 |
NV Standard & High Roof | $2,500 | $3,500 |
NV Passenger | $2,500 | $3,500 |
NV200 | $2,000 | $2,250 |
1 – Unless specified in writing, fleet assistance is always in lieu of any other incentives, rebates, discounts and trading dollars or lease/loan subvention available at time of delivery.
MODEL | 2020 Fleet Allowance1 | 2021 Fleet Allowance1 |
---|---|---|
Q50 | $3,500 | $5,000 |
Q60 | $2,000 | $5,700 |
QX50 | $1,000 | $2,500 |
QX60 | $2,500 | N/A |
QX80 | $6,000 | N/A |
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.