Last Updated: 06/12/20
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2020 INITIAL FLEET DELIVERY ALLOWANCE1 | 2021 Standard Fleet Incentives1 |
---|---|---|
Yaris Hatchback | $1,000 | N/A |
C-HR | $1,100 | $1,200 |
Corolla | $1,000 | $1,1003 |
Corolla Hatchback | $1,100 | $1,2003 |
Corolla Hybrid | $1,000 | $1,000 |
Camry | $1,200 | $1,2003 |
Camry Hybrid | $1,200 | $1,000 |
Avalon | $1,300 | $1,500 |
Avalon AWD | N/A | $1,500 |
Prius Prime | $1,500 | $1,000 |
Prius | $1,100 | $1,100 |
Prius c | $1,200 | N/A |
Toyota 86 | $1,100 | N/A |
RAV4 | $1,100 | $1,2003 |
RAV4 Hybrid | $1,100 | $1,000 |
Highlander | $1,000 | $1,000 |
Highlander Hybrid | $1,000 | $1,000 |
4Runner | $2,2002 | $2,0003 |
Sequoia | $3,300 | $3,3003 |
Sienna | $2,200 | $1,000 |
Tacoma 4x4 | $1,1002 | $1,2003 |
Tundra 4x2 | $2,400 | N/A |
Tundra 4x4 | $3,6002 | $4,0003 |
1 – Subject to change without notice.
2 – TRD Pro (4Runner/Tacoma/Tundra) / Nightshade models not eligible for Fleet Incentives.
3 – Nightshade and Special Edition not eligible for fleet incentive (Corolla/Corolla Hatchback)
– Nightshade & TRD not eligible for fleet incentives (Camry)
– TRD Off Road not eligible for fleet incentives (RAV4)
– TRD Pro, Nightshade & Venture not eligible for fleet incentive (4Runner)
– TRD Pro/Sport not eligible for fleet incentive (Sequioa)
– TRD Pro not eligible for fleet incentive (Tacoma/Tundra)
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.