Last Updated: 02/18/21
Bold indicates latest update. Letter after date corresponds to main category.
Please add an additional 3-5 weeks on vehicles destined for the Western States, Alaska, Hawaii or east and west provinces of Canada. Please add an additional 4-6 weeks for orders requesting Special Equipment or Special Paint Options (SEO).
GM Trucks
MODEL | ESTIMATED LEAD TIME IN WEEKS* | KEY PRODUCTION INFORMATION |
---|---|---|
2021 Cadillac Escalade ESC/Escalade ESV | 17 |
|
2021 Chevrolet Trail Blazer | 34 |
|
2021 Chevrolet Equinox | 16 |
|
2021 Chevrolet Blazer | 17 |
|
2021 Chevrolet Traverse | 16 |
|
2021 Chevrolet Express/GMC Savana | 20-Cargo 28-Cutaway 20-Passenger |
|
2021 Chevrolet Colorado/GMC Canyon | 21 |
|
2021 Chevrolet Silverado/GMC Sierra 1500 Series Regular Cab | 20 |
|
2021 Chevrolet Silverado/GMC Sierra 1500 Double and Crew Cab | 20 |
|
2021 Chevrolet Silverado/GMC Sierra 2500 HD and 3500 Regular Cab | 26 |
|
2021 Chevrolet Silverado/GMC Sierra HD 2500 / 3500 | 26- Crew 26- Double |
|
2021 Chevrolet Silverado Medium Duty 4500-6500 | 28 |
|
2021 Chevrolet Tahoe/Yukon/Denali Yukon | 16 |
|
2021 Chevrolet Suburban/ Yukon XL/Denali Yukon XL | 16 |
|
2021 GMC Acadia | 16 |
|
2021 GMC Terrain | 16 |
|
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.